Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
14 ½ | 16.5" / 42 cm | 40.9" / 104 cm |
15 | 17.3" / 44 cm | 42.5" / 108 cm |
15 ½ | 18.1" / 46 cm | 44.1" / 112 cm |
16 | 18.9" / 48 cm | 45.7" / 116 cm |
16 ½ | 19.7" / 50 cm | 47.2" / 120 cm |
17 | 20.5" / 52 cm | 48.8" / 124 cm |
Size | Length | Sleeve |
14 ½ | 28.3" / 72 cm | 23.4" / 59.5 cm |
15 | 29.1" / 74 cm | 24" / 61 cm |
15 ½ | 29.9" / 76 cm | 24.6" / 62.5 cm |
16 | 30.7" / 78 cm | 25.2" / 64 cm |
16 ½ | 31.5" / 80 cm | 25.8" / 65.6 cm |
17 | 32.3" / 82 cm | 26.4" / 67 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **